Free resource · Athena BDA
The full 2026 calendar of pharmaceutical conferences tracked by Athena BDA — 131 events across 16 countries, covering commercial, medical affairs, market access, digital health and scientific congresses.
Data accurate as of 30 September 2026
This page lists every event in the Athena BDA conference database, grouped by month. Inside the Athena BDA Intelligence Hub, each event is linked to the pharma and biotech speakers presenting at it, their job titles, the brands they work on and their therapy areas — so you can see exactly who to approach before, during and after the event.
| Conference | Start date | Location | Event type |
|---|---|---|---|
| JPM Healthcare Conference | 12 Jan | San Francisco, United States | Healthcare |
| Fierce JPM Week | 13 Jan | San Francisco, United States | CommercialBusiness Development |
| Pharma Marketing Summit | 22 Jan | Westlake Village, United States | Commercial |
| AI in Medical Affairs Summit | 27 Jan | Philadelphia, United States | Medical Affairs |
| Digital Pharma Advances Conference | 28 Jan | London, United Kingdom | Digital |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| WORLDSymposium (Lysosomal Disorders) | 2 Feb | San Diego, United States | Therapeutic Conference |
| SCOPE - Market Access, Pricing & Reimbursement Global Congress | 2 Feb | Orlando, United States | Market Access |
| International Stroke Conference 2026 | 4 Feb | New Orleans, United States | Therapeutic Conference |
| VIVE 2026 | 22 Feb | Los Angeles, United States | Commercial |
| Conference on Retroviruses and Opportunistic Infections (CROI) | 22 Feb | Denver, United States | Therapeutic Conference |
| IMPACCT Real World Evidence Europe Summit | 24 Feb | Amsterdam, Netherlands | RWE |
| Digital Strategy & Innovation for Medical Affairs 2026 | 25 Feb | Vienna, Austria | Medical AffairsDigital |
| Patient Centricity & Collaboration World Congress | 25 Feb | London, United Kingdom | Patient / Customer |
| AAAAI Annual Meeting 2026 | 27 Feb | Philadelphia, United States | Therapeutic Conference |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| World EPA Congress | 3 Mar | Amsterdam, Netherlands | Market Access |
| Pharma Omnichannel HCP Engagement Conference | 10 Mar | Barcelona, Spain | DigitalPatient / Customer |
| European Association of Urology Congress (EAU) | 13 Mar | London, United Kingdom | Therapeutic Conference |
| Digi Pharma Connect | 16 Mar | Nashville, United States | Digital |
| Reuters Pharma USA | 16 Mar | Philadelphia, United States | Commercial |
| Access USA | 17 Mar | Philadelphia, United States | Patient / Customer |
| Intellus Worldwide | 18 Mar | Chicago, United States | — |
| MAPS 2026 | 22 Mar | Denver, United States | Medical Affairs |
| Pharma Forum 2026 | 22 Mar | Boston, United States | Commercial |
| Bio Europe Spring | 23 Mar | Lisbon, Portugal | Business Development |
| Panagora Pharma CX Tech Summit | 24 Mar | Princeton, United States | Patient / Customer |
| Schizophrenia International Research Society Congress (SIRS) | 25 Mar | Florence, Italy | Therapeutic Conference |
| LSX World Congress | 25 Mar | Lisbon, Portugal | Business DevelopmentDigital |
| Medical Affairs Excellence Summit | 26 Mar | Brussels, Belgium | Medical Affairs |
| American Academy of Dermatology Annual Meeting (AAD) | 27 Mar | Denver, United States | Therapeutic Conference |
| American College of Cardiology Annual Scientific Session & Expo (ACC) | 28 Mar | New Orleans, United States | Therapeutic Conference |
| World Vaccine Congress | 30 Mar | Washington DC, United States | Therapeutic Conference |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| Pharmageddon USA 2026 | 14 Apr | Philadelphia, United States | Commercial |
| American Association for Cancer Research Annual Meeting (AACR) | 17 Apr | San Diego, United States | Therapeutic Conference |
| ESCMID Global (ECCMID) | 17 Apr | Munich, Germany | Therapeutic Conference |
| American Academy of Neurology Annual Meeting (AAN) | 18 Apr | Chicago, United States | Therapeutic Conference |
| World Federation of Hemophilia Congress (WFH) | 19 Apr | Kuala Lumpur, Malaysia | Therapeutic Conference |
| Pharma Meets AI Conference | 20 Apr | Barcelona, Spain | AI |
| Reuters Pharma Europe | 22 Apr | Barcelona, Spain | Commercial |
| Fierce Pharma Engage | 22 Apr | San Diego, United States | Commercial |
| AI and Data in Pharma and Healthcare Summit Europe | 23 Apr | Munich, Germany | AIData Science |
| Asembia AXS Summit | 26 Apr | Las Vegas, United States | Patient / Customer |
| Pharma Partnering Summit US West Summit | 29 Apr | San Diego, United States | Business Development |
| ACMA Medical Affairs Leadership Summit | 30 Apr | Park Ridge, United States | Medical Affairs |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| American College of Obstetricians & Gynecologists Annual Clinical & Scientific Meeting (ACOG) | 1 May | Washington DC, United States | Therapeutic Conference |
| Digestive Disease Week (DDW) | 2 May | Chicago, United States | Therapeutic Conference |
| Association for Research in Vision and Ophthalmology Annual Meeting (ARVO) | 3 May | Denver, United States | Therapeutic Conference |
| BioPharma Medical Affairs Nexus | 7 May | Philadelphia, United States | Medical Affairs |
| ESC Heart Failure Congress 2026 | 9 May | Barcelona, Spain | Therapeutic Conference |
| American Society of Gene & Cell Therapy Congress (ASGCT) | 11 May | Boston, United States | Therapeutic Conference |
| Reimagine Pharma Marketing West | 12 May | — | Commercial |
| Reimagine Pharma Marketing | 12 May | Long Branch, United States | Commercial |
| European Congress on Obesity (ECO) | 12 May | Istanbul, Turkey | Therapeutic Conference |
| Pharma Social Media Conference | 14 May | London, United Kingdom | Digital |
| American Thoracic Society Conference (ATS) | 15 May | Orlando, United States | Therapeutic Conference |
| American Urological Association Annual Meeting (AUA) | 15 May | Washington DC, United States | Therapeutic Conference |
| American Psychiatric Association Annual Meeting (APA) | 16 May | San Francisco, United States | Therapeutic Conference |
| PharmaMarketing Summit | 16 May | San Diego, United States | Commercial |
| ISPOR 2026 | 17 May | Philadelphia, United States | Market Access |
| MAPS EMEA 2026 | 17 May | Zurich, Switzerland | Medical Affairs |
| Next Pharma Summit | 19 May | Dubrovnik, Croatia | Commercial |
| Pharma Partnering Summit Europe | 20 May | Basel, Switzerland | Business Development |
| UK Biotech Day | 27 May | London, United Kingdom | Business DevelopmentCommercialDigitalMarket Access |
| Digi-Tech Pharma & AI 2026 | 27 May | London, United Kingdom | AIDigital |
| European Association for the Study of the Liver Congress (EASL) | 27 May | Barcelona, Spain | Therapeutic Conference |
| ASCO Annual Meeting | 29 May | Chicago, United States | Therapeutic Conference |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| Future Pharma | 1 Jun | Boston, United States | Commercial |
| European Congress of Rheumatology (EULAR) | 3 Jun | London, United Kingdom | Therapeutic Conference |
| Pharma Omnichannel Excellence Conference | 3 Jun | London, United Kingdom | Digital |
| European Renal Association Congress (ERA) | 3 Jun | Glasgow, Scotland | Therapeutic Conference |
| Pharma Commercial Excellence Summit | 3 Jun | — | Commercial |
| AI and Data in Pharma and Healthcare Summit USA | 4 Jun | Boston, United States | AIData Science |
| American Headache Society Annual Scientific Meeting (AHS) | 4 Jun | Orlando, United States | Therapeutic Conference |
| American Diabetes Association Scientific Sessions (ADA) | 5 Jun | New Orleans, United States | Therapeutic Conference |
| World Orphan Drug Congress USA | 9 Jun | Boston, United States | Therapeutic Conference |
| European Hematology Association Congress (EHA) | 11 Jun | Stockholm, Sweden | Therapeutic Conference |
| European Academy of Allergy and Clinical Immunology Congress (EAACI) | 12 Jun | Istanbul, Turkey | Therapeutic Conference |
| Endocrine Society Annual Meeting (ENDO) | 13 Jun | Chicago, United States | Therapeutic Conference |
| HLTH Europe | 15 Jun | Amsterdam, Netherlands | Healthcare |
| BioPharma eMarketing Summit | 15 Jun | Philadelphia, United States | Digital |
| BIO International Convention | 22 Jun | San Diego, United States | Business Development |
| 2026 Annual SMA Conference | 25 Jun | Orlando, United States | Therapeutic Conference |
| Parent Project Muscular Dystrophy 2026 Annual Conference (PPMD) | 26 Jun | Orlando, United States | Therapeutic Conference |
| Congress of the European Academy of Neurology (EAN) | 27 Jun | Geneva, Switzerland | Therapeutic Conference |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| Alzheimer's Association International Conference (AAIC) | 12 Jul | London, United Kingdom | Therapeutic Conference |
| Chief Patient Officer Summit | 23 Jul | Boston, United States | Patient / Customer |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| European Society of Cardiology Congress (ESC) | 28 Aug | Munich, Germany | Therapeutic Conference |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| Hub and Specialty Pharmacy Models West | 1 Sept | San Diego, United States | Patient / Customer |
| European Respiratory Congress (ERS) | 5 Sept | Barcelona, Spain | Therapeutic Conference |
| Fierce Pharma Week 2026 | 14 Sept | Pennsylvania, United States | Commercial |
| Life Sciences Product Launch Summit | 22 Sept | Boston, United States | Launch Excellence |
| LSX World Congress USA | 23 Sept | Boston, United States | Business DevelopmentDigital |
| Pharma AI Summit | 24 Sept | London, United Kingdom | AI |
| American Society for Radiation Oncology Annual Meeting (ASTRO) | 27 Sept | Boston, United States | Therapeutic Conference |
| World Muscle Society Congress (WMS) | 29 Sept | Hiroshima, Japan | Therapeutic Conference |
| American Association of Neuromuscular & Electrodiagnostic Medicine (AANEM) | 29 Sept | Orlando, United States | Therapeutic Conference |
| European Academy of Dermatology & Venereology Congress (EADV) | 30 Sept | Vienna, Austria | Therapeutic Conference |
| Pharmaceutical Launch Excellence Summit USA | 30 Sept | Boston, United States | Launch Excellence |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| EURETINA Congress | 1 Oct | Vienna, Austria | Therapeutic Conference |
| International Congress of Parkinson's Disease and Movement Disorders (MDS) | 4 Oct | Seoul, Korea | Therapeutic Conference |
| Pharmageddon Europe | 6 Oct | Amsterdam, Netherlands | Commercial |
| ACCESS EU | 7 Oct | Lisbon, Portugal | Market Access |
| North American Cystic Fibrosis Conference (NACFC) | 7 Oct | Atlanta, GA, United States | Therapeutic Conference |
| American College of Gastroenterology Annual Scientific Meeting (ACG) | 9 Oct | Nashville, United States | Therapeutic Conference |
| American Academy of Ophthalmology (AAO) | 9 Oct | New Orleans, United States | Therapeutic Conference |
| European College of Neuropsychopharmacology Congress (ECNP) | 10 Oct | Munich, Germany | Therapeutic Conference |
| Global Medical Affairs Summit | 14 Oct | Berlin, Germany | Medical Affairs |
| United European Gastroenterology Week (UEG) | 17 Oct | Barcelona, Spain | Therapeutic Conference |
| American College of Chest Physicians Annual Meeting (CHEST) | 18 Oct | Phoenix, United States | Therapeutic Conference |
| Frontiers Health | 20 Oct | Berlin, Germany | Commercial |
| Pharma CX Marketing Summit | 20 Oct | San Diego, United States | Patient / Customer |
| Global RWE and Market Access Summit | 21 Oct | Amsterdam, Netherlands | RWEMarket Access |
| The Menopause Society Annual Meeting (NAMS) | 21 Oct | San Diego, United States | Therapeutic Conference |
| American Society of Nephrology - Kidney Week (ASN) | 21 Oct | Denver, United States | Therapeutic Conference |
| Infectious Disease Week (IDWeek) | 21 Oct | Washington DC, United States | Therapeutic Conference |
| European Society for Medical Oncology Congress (ESMO) | 23 Oct | Madrid, Spain | Therapeutic Conference |
| World Orphan Drug Congress Europe | 26 Oct | Amsterdam, Netherlands | Commercial |
| European Society of Gene & Cell Therapy Congress (ESGCT) | 27 Oct | Hamburg, Germany | Therapeutic Conference |
| Pharma Customer Engagement USA | 27 Oct | Philadelphia, United States | Commercial |
| NEXT CX & AI | 27 Oct | Vienna, Austria | Patient / CustomerAI |
| IMPACCT Real World Evidence Summit | 27 Oct | Boston, United States | RWE |
| PODD | 29 Oct | Boston, United States | Device |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| CNS Summit | 1 Nov | Boston, United States | Therapeutic Conference |
| Digital Health Confernence | 3 Nov | Barcelona, Spain | Digital |
| Pharma Commercial Data & Tech | 4 Nov | London, United Kingdom | Digital |
| Society for Immunotherapy of Cancer Annual Meeting (SITC) | 4 Nov | Phoenix, United States | Therapeutic Conference |
| The Liver Meeting (AASLD) | 5 Nov | Denver, United States | Therapeutic Conference |
| Neuroscience Education Institute Fall Congress (NEI) | 5 Nov | Colorado Springs, United States | Therapeutic Conference |
| American Heart Association Scientific Sessions (AHA) | 6 Nov | Chicago, United States | Therapeutic Conference |
| American College of Rheumatology Convergence (ACR) | 6 Nov | Orlando, United States | Therapeutic Conference |
| ISPOR Europe 2026 | 8 Nov | Vienna, Austria | Market Access |
| Agentic Pharma Summit | 9 Nov | Philadelphia, United States | AI |
| Bio Europe | 9 Nov | Cologne, Germany | Business Development |
| Society for Neuro-Oncology Annual Meeting (SNO) | 12 Nov | Philadelphia, United States | Therapeutic Conference |
| American College of Allergy, Asthma & Immunology Scientific Meeting (ACAAI) | 12 Nov | Phoenix, United States | Therapeutic Conference |
| Pharma Pricing & Market Access Innovation Summit | 12 Nov | Vienna, Austria | Market Access |
| Obesity Week | 14 Nov | Washington DC, United States | Therapeutic Conference |
| HLTH USA | 15 Nov | Las Vegas, United States | Healthcare |
| Patient Pathways 2026 | 17 Nov | Philadelphia, United States | Patient / Customer |
| Pharma & Healthcare Comms & Reputation Conference | 18 Nov | London, United Kingdom | Communications |
| Veeva Commercial Summit Europe | 18 Nov | Copenhagen, Denmark | Commercial |
| Pharma Partnering Summit US East Summit | 19 Nov | Boston, United States | Business Development |
| Conference | Start date | Location | Event type |
|---|---|---|---|
| Pharmaceutical Launch Excellence Summit | 1 Dec | London, United Kingdom | Launch Excellence |
| American Epilepsy Society Annual Meeting (AES) | 4 Dec | Denver, United States | Therapeutic Conference |
| Pricing & Contracting West | 7 Dec | La Jolla, United States | Market Access |
| San Antonio Breast Cancer Symposium (SABCS) | 8 Dec | San Antonio, United States | Therapeutic Conference |
| Trade & Channel Strategies | 8 Dec | Philadelphia, United States | Market Access |
| American Society of Hematology Annual Meeting (ASH) | 12 Dec | New Orleans, United States | Therapeutic Conference |
Athena BDA links every conference above to the pharma and biotech speakers presenting — with job titles, brands, therapy areas and verified contact details, all inside the Intelligence Hub.